Statistiche di www.gamepress.it

Summary Period: May 2005
Generated 06-Jun-2005 02:10 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2005
Total Hits 58936
Total Files 48443
Total Pages 1818
Total Visits 1276
Total KBytes 282627
Total Unique Sites 7255
Total Unique URLs 68
Total Unique Referrers 243
Total Unique User Agents 748
. Avg Max
Hits per Hour 79 851
Hits per Day 1901 3241
Files per Day 1562 2866
Pages per Day 58 182
Visits per Day 41 135
KBytes per Day 9117 33708
Hits by Response Code
Undefined response code 6
Code 200 - OK 48443
Code 206 - Partial Content 9
Code 301 - Moved Permanently 9
Code 302 - Found 70
Code 304 - Not Modified 8893
Code 404 - Not Found 1506

Daily usage for May 2005

Daily Statistics for May 2005
Day Hits Files Pages Visits Sites KBytes
1 1101 1.87% 887 1.83% 29 1.60% 19 1.49% 221 3.05% 4471 1.58%
2 1906 3.23% 1499 3.09% 41 2.26% 30 2.35% 314 4.33% 7189 2.54%
3 1930 3.27% 1536 3.17% 56 3.08% 37 2.90% 336 4.63% 7936 2.81%
4 1829 3.10% 1467 3.03% 75 4.13% 39 3.06% 303 4.18% 8852 3.13%
5 1820 3.09% 1571 3.24% 52 2.86% 36 2.82% 284 3.91% 7288 2.58%
6 1570 2.66% 1351 2.79% 41 2.26% 30 2.35% 302 4.16% 6062 2.14%
7 1146 1.94% 949 1.96% 52 2.86% 30 2.35% 220 3.03% 5278 1.87%
8 1324 2.25% 1077 2.22% 42 2.31% 30 2.35% 220 3.03% 6011 2.13%
9 2657 4.51% 2174 4.49% 65 3.58% 46 3.61% 383 5.28% 10204 3.61%
10 3092 5.25% 2695 5.56% 89 4.90% 55 4.31% 322 4.44% 33708 11.93%
11 2353 3.99% 1871 3.86% 71 3.91% 50 3.92% 359 4.95% 12604 4.46%
12 1771 3.00% 1414 2.92% 46 2.53% 35 2.74% 294 4.05% 6388 2.26%
13 2182 3.70% 1897 3.92% 84 4.62% 56 4.39% 349 4.81% 14948 5.29%
14 1564 2.65% 1232 2.54% 52 2.86% 38 2.98% 261 3.60% 7010 2.48%
15 1568 2.66% 1280 2.64% 44 2.42% 33 2.59% 212 2.92% 7300 2.58%
16 2807 4.76% 2293 4.73% 73 4.02% 52 4.08% 370 5.10% 9648 3.41%
17 3241 5.50% 2866 5.92% 182 10.01% 135 10.58% 445 6.13% 14466 5.12%
18 2262 3.84% 1823 3.76% 70 3.85% 48 3.76% 372 5.13% 9201 3.26%
19 1944 3.30% 1631 3.37% 70 3.85% 43 3.37% 308 4.25% 9794 3.47%
20 2193 3.72% 1780 3.67% 60 3.30% 49 3.84% 349 4.81% 10136 3.59%
21 1321 2.24% 1100 2.27% 34 1.87% 27 2.12% 286 3.94% 7064 2.50%
22 1391 2.36% 1116 2.30% 45 2.48% 36 2.82% 211 2.91% 7266 2.57%
23 2419 4.10% 1927 3.98% 78 4.29% 50 3.92% 382 5.27% 11419 4.04%
24 2075 3.52% 1723 3.56% 61 3.36% 44 3.45% 416 5.73% 9411 3.33%
25 1590 2.70% 1283 2.65% 37 2.04% 33 2.59% 338 4.66% 5533 1.96%
26 1571 2.67% 1279 2.64% 50 2.75% 36 2.82% 323 4.45% 6080 2.15%
27 1505 2.55% 1271 2.62% 50 2.75% 32 2.51% 319 4.40% 7244 2.56%
28 1412 2.40% 1118 2.31% 40 2.20% 32 2.51% 308 4.25% 5500 1.95%
29 1300 2.21% 1041 2.15% 30 1.65% 25 1.96% 255 3.51% 5325 1.88%
30 2153 3.65% 1735 3.58% 60 3.30% 43 3.37% 406 5.60% 9743 3.45%
31 1939 3.29% 1557 3.21% 39 2.15% 27 2.12% 381 5.25% 9545 3.38%

Hourly usage for May 2005

Hourly Statistics for May 2005
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 48 1505 2.55% 40 1265 2.61% 1 49 2.70% 276 8548 3.02%
1 32 997 1.69% 27 865 1.79% 0 28 1.54% 195 6047 2.14%
2 21 671 1.14% 18 585 1.21% 0 19 1.05% 141 4380 1.55%
3 16 520 0.88% 14 447 0.92% 0 29 1.60% 121 3756 1.33%
4 21 675 1.15% 18 559 1.15% 3 98 5.39% 234 7259 2.57%
5 14 460 0.78% 13 410 0.85% 1 61 3.36% 229 7099 2.51%
6 17 546 0.93% 15 470 0.97% 1 50 2.75% 232 7198 2.55%
7 22 692 1.17% 20 636 1.31% 1 36 1.98% 237 7359 2.60%
8 58 1804 3.06% 49 1519 3.14% 2 73 4.02% 398 12353 4.37%
9 85 2640 4.48% 71 2227 4.60% 2 74 4.07% 420 13016 4.61%
10 97 3015 5.12% 82 2544 5.25% 2 88 4.84% 412 12786 4.52%
11 134 4156 7.05% 105 3281 6.77% 3 96 5.28% 540 16745 5.92%
12 129 4021 6.82% 103 3218 6.64% 3 99 5.45% 452 14020 4.96%
13 129 4004 6.79% 105 3260 6.73% 3 117 6.44% 542 16812 5.95%
14 121 3762 6.38% 97 3028 6.25% 2 71 3.91% 420 13022 4.61%
15 121 3776 6.41% 100 3101 6.40% 2 88 4.84% 497 15393 5.45%
16 128 3972 6.74% 107 3329 6.87% 2 91 5.01% 595 18430 6.52%
17 132 4100 6.96% 110 3414 7.05% 3 99 5.45% 548 16986 6.01%
18 118 3667 6.22% 95 2959 6.11% 2 90 4.95% 578 17909 6.34%
19 123 3840 6.52% 103 3203 6.61% 5 179 9.85% 591 18327 6.48%
20 88 2732 4.64% 73 2268 4.68% 2 73 4.02% 409 12694 4.49%
21 80 2509 4.26% 68 2108 4.35% 2 66 3.63% 319 9896 3.50%
22 81 2536 4.30% 63 1971 4.07% 3 93 5.12% 361 11190 3.96%
23 75 2336 3.96% 57 1776 3.67% 1 51 2.81% 368 11403 4.03%

Top 30 of 68 Total URLs
# Hits KBytes URL
1 9109 15.46% 28114 9.95% /externals/ravencup.php
2 4680 7.94% 99814 35.32% /inside/dettaglio.php
3 2751 4.67% 12928 4.57% /externals/rss.php
4 1730 2.94% 36039 12.75% /inside/cerca.php
5 1022 1.73% 56457 19.98% /inside/
6 747 1.27% 180 0.06% /feeds.php
7 604 1.02% 1393 0.49% /
8 163 0.28% 3645 1.29% /inside/insert.php
9 136 0.23% 4275 1.51% /inside/ripubblica.php
10 132 0.22% 2899 1.03% /inside/collabora.php
11 101 0.17% 1634 0.58% /inside/login.php
12 67 0.11% 576 0.20% /wstats/
13 63 0.11% 1458 0.52% /inside/cosa.php
14 60 0.10% 1600 0.57% /inside/log.php
15 58 0.10% 991 0.35% /inside/subscribe.php
16 54 0.09% 1067 0.38% /inside/editori.php
17 52 0.09% 29 0.01% /jsnews.php
18 41 0.07% 467 0.17% /files/55_bando2000.rtf
19 30 0.05% 11 0.00% /popup/style.css
20 11 0.02% 936 0.33% /wstats/usage_200505.html
21 9 0.02% 46 0.02% /inside/nomerif.php
22 9 0.02% 940 0.33% /wstats/usage_200501.html
23 9 0.02% 902 0.32% /wstats/usage_200502.html
24 9 0.02% 843 0.30% /wstats/usage_200504.html
25 8 0.01% 40 0.01% /inside/fonti.php
26 8 0.01% 798 0.28% /wstats/usage_200409.html
27 8 0.01% 839 0.30% /wstats/usage_200410.html
28 8 0.01% 840 0.30% /wstats/usage_200411.html
29 7 0.01% 584 0.21% /wstats/usage_200408.html
30 7 0.01% 736 0.26% /wstats/usage_200412.html

Top 10 of 68 Total URLs By KBytes
# Hits KBytes URL
1 4680 7.94% 99814 35.32% /inside/dettaglio.php
2 1022 1.73% 56457 19.98% /inside/
3 1730 2.94% 36039 12.75% /inside/cerca.php
4 9109 15.46% 28114 9.95% /externals/ravencup.php
5 2751 4.67% 12928 4.57% /externals/rss.php
6 136 0.23% 4275 1.51% /inside/ripubblica.php
7 163 0.28% 3645 1.29% /inside/insert.php
8 132 0.22% 2899 1.03% /inside/collabora.php
9 101 0.17% 1634 0.58% /inside/login.php
10 60 0.10% 1600 0.57% /inside/log.php

Top 10 of 18 Total Entry Pages
# Hits Visits URL
1 1022 1.73% 633 50.12% /inside/
2 604 1.02% 549 43.47% /
3 67 0.11% 39 3.09% /wstats/
4 11 0.02% 7 0.55% /wstats/usage_200505.html
5 9 0.02% 6 0.48% /wstats/usage_200502.html
6 8 0.01% 5 0.40% /wstats/usage_200411.html
7 9 0.02% 4 0.32% /wstats/usage_200504.html
8 5 0.01% 3 0.24% /externals/
9 9 0.02% 3 0.24% /wstats/usage_200501.html
10 6 0.01% 3 0.24% /wstats/usage_200503.html

Top 10 of 18 Total Exit Pages
# Hits Visits URL
1 1022 1.73% 888 69.92% /inside/
2 604 1.02% 284 22.36% /
3 67 0.11% 52 4.09% /wstats/
4 11 0.02% 7 0.55% /wstats/usage_200505.html
5 9 0.02% 6 0.47% /wstats/usage_200502.html
6 6 0.01% 4 0.31% /inside/evidenza.htm
7 5 0.01% 3 0.24% /externals/
8 5 0.01% 3 0.24% /inside/codeby.htm
9 4 0.01% 3 0.24% /popup/popup.html
10 7 0.01% 3 0.24% /wstats/usage_200408.html

Top 30 of 7255 Total Sites
# Hits Files KBytes Visits Hostname
1 1398 2.37% 1350 2.79% 29250 10.35% 9 0.71% 212.48.11.245
2 1331 2.26% 1331 2.75% 2930 1.04% 0 0.00% 212.239.40.232
3 1271 2.16% 1108 2.29% 22940 8.12% 48 3.76% 65.54.188.29
4 1078 1.83% 964 1.99% 19099 6.76% 37 2.90% 65.54.188.28
5 832 1.41% 468 0.97% 1218 0.43% 0 0.00% 82.49.161.146
6 830 1.41% 423 0.87% 2067 0.73% 0 0.00% 80.183.150.186
7 516 0.88% 385 0.79% 8424 2.98% 52 4.08% 64.4.8.93
8 426 0.72% 414 0.85% 1966 0.70% 0 0.00% 195.250.24.4
9 425 0.72% 423 0.87% 1264 0.45% 0 0.00% 217.220.132.29
10 364 0.62% 93 0.19% 1807 0.64% 7 0.55% 151.44.123.75
11 360 0.61% 356 0.73% 6716 2.38% 0 0.00% 195.210.89.31
12 296 0.50% 119 0.25% 1447 0.51% 6 0.47% 151.44.37.54
13 287 0.49% 180 0.37% 492 0.17% 0 0.00% 82.88.255.6
14 283 0.48% 264 0.54% 815 0.29% 1 0.08% 62.101.126.218
15 268 0.45% 233 0.48% 1327 0.47% 2 0.16% 84.222.157.241
16 266 0.45% 187 0.39% 1724 0.61% 9 0.71% 81.208.74.183
17 249 0.42% 165 0.34% 3666 1.30% 32 2.51% 207.68.146.40
18 229 0.39% 214 0.44% 5113 1.81% 10 0.78% 64.242.88.10
19 226 0.38% 205 0.42% 4099 1.45% 12 0.94% 65.54.188.50
20 202 0.34% 144 0.30% 407 0.14% 0 0.00% 82.51.140.168
21 199 0.34% 198 0.41% 480 0.17% 0 0.00% 213.156.52.105
22 193 0.33% 188 0.39% 3763 1.33% 2 0.16% 210.173.179.33
23 180 0.31% 154 0.32% 367 0.13% 4 0.31% 213.140.22.71
24 179 0.30% 97 0.20% 936 0.33% 3 0.24% 151.44.80.171
25 167 0.28% 163 0.34% 1732 0.61% 29 2.27% 64.242.88.50
26 163 0.28% 139 0.29% 413 0.15% 0 0.00% 82.191.218.103
27 156 0.26% 120 0.25% 312 0.11% 0 0.00% 82.57.121.151
28 148 0.25% 86 0.18% 379 0.13% 1 0.08% 213.140.22.64
29 145 0.25% 135 0.28% 395 0.14% 0 0.00% 194.185.50.26
30 139 0.24% 60 0.12% 688 0.24% 8 0.63% 213.156.38.68

Top 10 of 7255 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1398 2.37% 1350 2.79% 29250 10.35% 9 0.71% 212.48.11.245
2 1271 2.16% 1108 2.29% 22940 8.12% 48 3.76% 65.54.188.29
3 1078 1.83% 964 1.99% 19099 6.76% 37 2.90% 65.54.188.28
4 516 0.88% 385 0.79% 8424 2.98% 52 4.08% 64.4.8.93
5 360 0.61% 356 0.73% 6716 2.38% 0 0.00% 195.210.89.31
6 229 0.39% 214 0.44% 5113 1.81% 10 0.78% 64.242.88.10
7 226 0.38% 205 0.42% 4099 1.45% 12 0.94% 65.54.188.50
8 193 0.33% 188 0.39% 3763 1.33% 2 0.16% 210.173.179.33
9 249 0.42% 165 0.34% 3666 1.30% 32 2.51% 207.68.146.40
10 1331 2.26% 1331 2.75% 2930 1.04% 0 0.00% 212.239.40.232

Top 10 of 243 Total Referrers
# Hits Referrer
1 13217 22.43% - (Direct Request)
2 6806 11.55% http://gamepress.it/externals/ravencup.php
3 5290 8.98% http://www.d20.it/
4 4897 8.31% http://www.gilda.it/
5 2822 4.79% http://www.gamepress.it/inside/index.php
6 2621 4.45% http://gamepress.it/inside/cerca.php
7 2364 4.01% http://gamepress.it/inside/
8 2288 3.88% http://gamepress.it/inside/dettaglio.php
9 1920 3.26% http://www.ravencup.it/
10 1449 2.46% http://www.d20.it/cerca.php

Top 20 of 23 Total Search Strings
# Hits Search String
1 7 21.21% gamepress
2 3 9.09% giochi di moda
3 2 6.06% http//www.dspvoting.de
4 2 6.06% punto interrogativo origine
5 1 3.03% bang! - high noon store
6 1 3.03% brad barron recensioni
7 1 3.03% demonologia
8 1 3.03% gioca48ore goblin
9 1 3.03% harry potter day (soave)
10 1 3.03% il giorno del gioco roma
11 1 3.03% il nemico racconto fantastico
12 1 3.03% il vento di novembre
13 1 3.03% ludoteche francia
14 1 3.03% methyrfall
15 1 3.03% nordovest 2005
16 1 3.03% notizie sui film di harry potter e il calice di fuoco
17 1 3.03% origine forma punto interrogativo
18 1 3.03% origine punto interrogativo
19 1 3.03% satanismo e disney
20 1 3.03% squadra mobile brescia 13/05/2005

Top 10 of 748 Total User Agents
# Hits User Agent
1 7750 13.15% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 7688 13.04% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
3 5563 9.44% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
4 3392 5.76% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
5 2322 3.94% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
6 1556 2.64% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
7 1547 2.62% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
8 1491 2.53% Mozilla/5.0 (Windows; U; Windows NT 5.1; it-IT; rv:1.7.7) Gec
9 1415 2.40% Matrix S.p.A. - FAST Enterprise Crawler 6 (Unknown admin e-ma
10 1145 1.94% Mozilla/5.0 (Windows; U; Windows NT 5.1; it-IT; rv:1.7.6) Gec

Usage by Country for May 2005

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 58936 100.00% 48452 100.02% 282627 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01